First, on short sales from CR: Look at the first two columns in the table for Short Sales Share. Short sales are down sharply from a year ago, and will probably really decline in early 2014. It appears that the Mortgage Debt Relief Act of 2007 will not be extended again next year. Usually cancelled debt is considered income, but a provision of the 2007 Debt Relief Act allowed borrowers "to exclude certain cancelled debt on [a] principal residence from income. Debt reduced through mortgage restructuring, as well as mortgage debt forgiven in connection with a foreclosure, qualifies for the relief." (excerpt from IRS). This relief expires on Dec 31, 2013. Complete all short sales by the end of this year!
Total "Distressed" Share. In most areas that have reported distressed sales so far, the share of distressed sales is down year-over-year (Hampton Roads is an exception). Also there has been a decline in foreclosure sales in all of these cities except Springfield, Ill.
The All Cash Share is declining in some cities (Phoenix and Las Vegas), but steady in other areas. When investors pull back in markets like Phoenix (already declining), the share of all cash buyers will probably decline.
In general it appears the housing market is slowly moving back to normal.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
Sep-13 | Sep-12 | Sep-13 | Sep-12 | Sep-13 | Sep-12 | Sep-13 | Sep-12 | |
Las Vegas | 23.0% | 44.8% | 7.4% | 13.6% | 30.4% | 58.4% | 47.2% | 54.8% |
Reno | 20.0% | 41.0% | 5.0% | 12.0% | 25.0% | 53.0% | ||
Phoenix | 8.8% | 27.0% | 8.0% | 12.9% | 16.8% | 39.9% | 33.4% | 44.0% |
Minneapolis | 6.0% | 9.9% | 15.9% | 25.0% | 21.9% | 34.9% | ||
Mid-Atlantic MRIS | 7.7% | 12.4% | 8.2% | 9.4% | 15.9% | 21.8% | 18.4% | 18.8% |
Hampton Roads | 26.1% | 25.4% | ||||||
Toledo | 38.1% | 35.9% | ||||||
Tucson | 29.8% | 29.7% | ||||||
Des Moines | 19.2% | 19.9% | ||||||
Omaha | 19.1% | 16.8% | ||||||
Memphis* | 18.4% | 26.6% | ||||||
Springfield IL | 14.2% | 13.5% | ||||||
*share of existing home sales, based on property records |
No comments:
Post a Comment