See the table below for some of the updated dates.
There will be concerns about the data for some time (this is the October employment report reference week). As an example, from the Cleveland Fed: Implications of the Government Shutdown on Inflation Estimates
Each month, the Bureau of Labor Statistics (BLS) releases estimates of the Consumer Price Index (CPI) and the Producer Price Index (PPI). The government shutdown, which ended late on October 16, caused a delay in the release of these statistics and many of the statistics and data products that rely on them. But the shutdown will also affect the accuracy of these statistics for months to come. This article outlines the impact of the shutdown, particularly on the accuracy of the CPI.Here are a few of the schedule changes:
The repercussions on CPI estimates will continue for at least seven months. Some of these repercussions will occur later this month, but the majority of the influence will occur the next month, in November, when the monthly overall inflation estimates derived from the CPI will be subject to significant error.
emphasis added
Release | Reference Period | Previously Scheduled Release Date | Revised Release Date |
---|---|---|---|
Metropolitan Area Employment and Unemployment | Aug-13 | Wednesday, October 02, 2013 | Monday, October 21, 2013 |
Employment Situation | Sep-13 | Friday, October 04, 2013 | Tuesday, October 22, 2013 |
U.S. Import and Export Price Indexes | Sep-13 | Thursday, October 10, 2013 | Wednesday, October 23, 2013 |
Job Openings and Labor Turnover Survey | Aug-13 | Tuesday, October 08, 2013 | Thursday, October 24, 2013 |
Producer Price Index | Sep-13 | Friday, October 11, 2013 | Tuesday, October 29, 2013 |
Consumer Price Index | Sep-13 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Real Earnings | Sep-13 | Wednesday, October 16, 2013 | Wednesday, October 30, 2013 |
Employment Situation | Oct-13 | Friday, November 01, 2013 | Friday, November 08, 2013 |
No comments:
Post a Comment