Look at the two columns in the table for Total "Distressed" Share. In every area that has reported distressed sales so far, the share of distressed sales is down year-over-year - and down significantly in many areas.
Also there has been a decline in foreclosure sales in all of these cities. Also there has been a shift from foreclosures to short sales. In all of these areas - except Minneapolis- short sales now out number foreclosures.
Short Sales Share | Foreclosure Sales Share | Total "Distressed" Share | All Cash Share | |||||
---|---|---|---|---|---|---|---|---|
13-Apr | 12-Apr | 13-Apr | 12-Apr | 13-Apr | 12-Apr | 13-Apr | 12-Apr | |
Las Vegas | 32.5% | 29.9% | 10.0% | 36.9% | 42.5% | 66.8% | 59.3% | 54.9% |
Reno | 33.0% | 32.0% | 8.0% | 26.0% | 41.0% | 58.0% | ||
Phoenix | 12.7% | 25.2% | 11.3% | 18.8% | 24.1% | 44.0% | 42.0% | 47.6% |
Sacramento | 23.1% | 30.4% | 8.8% | 30.3% | 31.9% | 60.7% | 37.2% | 32.0% |
Minneapolis | 7.4% | 10.7% | 24.2% | 32.0% | 31.6% | 42.7% | ||
Mid-Atlantic | 9.9% | 12.2% | 8.6% | 11.0% | 18.5% | 23.2% | 19.4% | 19.4% |
So. California | 17.7% | 24.3% | 12.4% | 28.8% | 30.1% | 53.1% | 33.5% | 32.2% |
Bay Area CA | 15.0% | 22.1% | 8.5% | 21.9% | 23.5% | 44.0% | 27.8% | 28.3% |
Orlando | 21.2% | 29.3% | 20.6% | 25.3% | 41.8% | 54.6% | 54.5% | 53.8% |
Hampton Roads | 27.8% | 31.0% | ||||||
Memphis* | 24.8% | 34.9% | ||||||
Birmingham AL | 24.1% | 35.1% | ||||||
*share of existing home sales, based on property records |
No comments:
Post a Comment